MXM / MXF Series — Metric Rod Ends
MXM & MXF Series
Metric Chromoly Steel Rod Ends
Metric Threads · Self-Lubricating PTFE Race · 4130 Chromoly Body
20
Compatibilité des marques
17
Recherche croisée
Réf. SYZ
Toute réf. SYZ
Tout B
Tout N
| Type | DIAM. | DIAM. | B | D | N | W | T | CM / CF | Tout a° | A° | CHARGE | Poids | Mâle | Ajouter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajouter | MXMR8 | MXML8 | 8 | 24 | M8 X 1.25 | 12 | 9 | 42 (AM) | 25 (CM) | 26 | 19.5 | 30 | |||
| Ajouter | MXMR12 | MXML12 | 12 | 32 | M12 X 1.75 | 16 | 12 | 54 (AM) | 32 (CM) | 24 | 48.8 | 80 | |||
| Ajouter | MXMR5 | MXML5 | 5 | 18 | M5 X 0.8 | 8 | 6 | 33 (AM) | 19 (CM) | 24 | 7.8 | 15 | |||
| Ajouter | MXMR6 | MXML6 | 6 | 20 | M6 X 1.0 | 9 | 6.75 | 36 (AM) | 21 (CM) | 24 | 11.2 | 20 | |||
| Ajouter | MXFR5 | MXFL5 | 5 | 18 | M5 X 0.8 | 8 | 6 | 27 (AF) | 8 (CF) | 24 | 19.5 | 16 | |||
| Ajouter | MXFR6 | MXFL6 | 6 | 20 | M6 X 1.0 | 9 | 6.75 | 30 (AF) | 9 (CF) | 24 | 21.2 | 20 |
Bague :
- Injecté, nylon renforcé avec PTFE. 52100 bearing steel, precision ground, heat treated, and hard chrome plated for long-wear articulation.
- Acier chrome-moly 4130, traité thermiquement, chromage dur. Injection molded, reinforced nylon with PTFE for self-lubricating, self-sealing performance.
- Configurations de goujon disponibles : 4130 chromoly steel, heat treated and hard chrome plated for high-strength metric linkage applications.
Notes
- Stud configurations available: add
Sto the suffix, for exampleMXMR12S. - Inch size available: check the Métrique series for inch-size equivalents.
- Other thread pitch available: add the pitch to the suffix, for example
MXMR8x1.0. - Stainless steel material available on request for special environments or OEM programs.